Product Clarification
Network & Platforms
SIM Card Back up | : | Micro-SIM |
Network Band | : | GSM |
GSM 2G Bands | : | GSM 850, GSM 900, GSM 1800, GSM 1900 |
GSM 3G Bands | : | HSDPA 850, HSDPA 900, HSDPA 1900,HSDPA 2100 |
GSM 4G Bands | : | LTE 2100, LTE 800, LTE 1800, LTE 2600,LTE 850, LTE 900 |
Operating System | : | Android |
OS Version | : | Android iv.4 KitKat, (Version 4.4.two) |
Chipset | : | Qualcomm Snapdragon 600 |
Processor | : | Quad Core Processor |
Processor Speed | : | 1.ix GHz |
GPU | : | Yes |
Flight Mode | : | Yes |
Memory
Internal Retention | : | 16 GB |
RAM Size | : | 2 GB |
Memory Card Slot | : | MicroSD |
Memory Back up | : | Upto 32 GB |
Body & Design
Form Gene | : | Full touch Bar |
Dimensions | : | 137 x 70 x ix mm, Exactly 137 x seventy 10 eight mm |
Weight | : | 130g |
Sensors | : | Proximity Sensor, Accelerometer, G-Sensor, Gyro, Barometer,Light Sensor, Digital Compass |
Orientation Back up | : | Yes |
Torch Lite | : | No |
Keypad | : | Touch |
Defended Keys | : | Volume, Ability |
Device Security | : | Device Countersign Lock, Device Design Lock, Slide Lock |
Screen & Display
Display Type | : | Super AMOLED capacitive touchscreen |
Screen Protection | : | Corning Gorilla Glass |
Display | : | 16M Colors |
Pixel density range | : | 400 to 500 ppi, (~441 ppi Pixel Density) |
Screen Size | : | 1920 x 1080 pixels |
Display Size | : | 5 Inch |
Touch Mode | : | Capacitive Multipoint-Touch |
Multi Impact Back up | : | Yes |
Call Management
Speakerphone | : | Yes |
Vocalisation Recognition | : | Yes |
Voice Mail | : | Yes |
Picture Caller ID | : | Yes |
Phonebook Retentivity | : | Unlimited |
Call Records | : | Dialed Numbers, Call Duration, Call Log, Received Calls |
Voice Messaging | : | Yes |
Ringtone or Alert Type | : | Vibration, Polyphonic, MP3 ringtones, WAV |
Camera & Features
Primary Camera | : | xiii Megapixels, 4128 10 3096 Pixels |
Primary Camera Type | : | Digital |
Camera Flash LED | : | Yes |
Secondary Camera | : | Aye |
Secondary Photographic camera Type | : | 2.0 Megapixels |
Geo-Tagging | : | Yes |
Date-Tagging | : | Yes |
Hd Video-Recording | : | With 1080p |
3G or Video Call | : | Yes |
Photographic camera Zoom | : | Digital Zoom |
TV Output | : | Yes |
Video Quality | : | 1080p 30 FPS |
Panorama | : | Yep |
Camcorders | : | Aye |
Camera Features | : | Video recorder, Camera Furnishings, Smile detection, Face Detection,Bear upon focus, Autofocus, Video Sharing, Video histrion, Video streaming, Image Viewer, HDR |
Multimedia (Audio / Video)
Loudspeaker | : | Aye |
Sound Format | : | WAV, AAC+, AC3, OGG, FLAC, WMA, MP3, AMR, AAC, MXMF,eAAC+ |
Video Format | : | 3GP, M4V, H.263, H.264, MKV, 3G2, DivX, AVI, WMV, FLV,MPEG4 |
3.5mm Headphone Jack | : | Yes |
Voice Recording | : | Yeah |
HDMI Port | : | Yeah |
FM Radio | : | Yes |
Streaming Back up | : | Aye |
Information Connectivity & Internet
GPRS | : | With GPRS |
Border | : | With EDGE |
Information Speed | : | HSDPA 21 Mbps, HSUPA10.8 Mbps, CAT4 50 Mbps UL, 150 Mbps DL |
Browser Name | : | Google Chrome Browser |
Browsing Support | : | WAP, XHTML, HTML5 |
WiFi Back up | : | Wi-Fi 802.11 b/k/n, DLNA, Dual Band, Wi-Fi Direct |
Hot Spot | : | Yep |
Map Support | : | Google Maps |
Bluetooth Support | : | Bluetooth four.0 |
USB-Back up | : | microUSB 2.0 |
PC-Sync Back up | : | Yes |
Remote Sync Support | : | Yes |
Infrared Port | : | Yes |
NFC (Almost Field Communication) | : | Yes |
Application Support
Role Tool Back up | : | Document Viewer, PDF Viewer, Excel, Give-and-take, PowerPoint,Document Editor |
Adobe Reader | : | Yes |
Wink Support | : | Yes |
inbuilt applications | : | Dictionary, Google Street View, Google Latitude, Google Calendar,Clock, Organizer, Photo editor, Converter, Earth clock, Wallet,Alarm clock, To-practise list, Reminders, Notes, Phonebook, Calendar,Calculator, Recorder, Stopwatch |
Inbuilt Games | : | Yeah |
Social Applications | : | Google Talk, Twitter, Facebook chat, LinkedIn, Yahoo!, YouTube,Gmail, Google Search, WhatsApp |
Coffee Support | : | Yep |
Communication & Tracking
Messaging | : | SMS, MMS, E-mail, Push Mail, IM, RSS |
GPS Tracking | : | with A-GPS support, and GLONASS |
Battery & Ability Usage
Bombardment Model | : | Li-Ion 2600 mAh |
Stand up-by Time | : | 350 Hrs |
Talk Time | : | 17 Hrs |
Music Playback | : | Upward to 54 Hrs |
Video Playback | : | Up to 7 Hrs |
Other Features
Active Noise Counterfoil
Action Memo
S-Phonation Natural language Commands and Dictation
Play Store
Social Networking Services
Customer Review
Product Reviews
-
Shipment delayed but worth it
Posted by Umair on 23rd Dec 2014
But got it from HSN best phone, slap-up premium feel and smoothness. I must say S4 camera and display are but astonishing (likewise compared to my bros S3 - way better!)..played some heavy games and they run smooth as butter and everything is like thak thak thak :)
So im actually happy now and would recomment this phone and thanks to HSN for providing me yet another swell product :)
Today Samsung Galaxy S4 Value Edition I9515 (4G- 16GB) Black Mobile Price in Islamic republic of pakistan is Rs. 32550 as of 11-09-2022
Rs. 33999 equally of 16-11-2015
Rs. 32990 as of 01-08-2015
Rs. 33490 equally of 24-07-2015
Rs. 33990 as of 15-05-2015
Rs. 34990 as of 28-03-2015
Samsung Galaxy S4 Gt I9515 Preis,
Source: https://homeshopping.pk/products/Samsung-Galaxy-S4-Value-Edition-I9515-16GB-BE-Price-In-Pakistan.html
Posted by: lestereact1970.blogspot.com
0 Response to "Samsung Galaxy S4 Gt I9515 Preis"
Post a Comment